
Commercial & Industrial ESS — Commercial battery from WOYPOW. Commercial and industrial energy storage built for larger projects and site backup. Factory-direct pricing, OEM/ODM available.
8000 times
Level 3 fire protection
LAN/CAN/RS485
-20~55℃/5%-90%RH
| Parameter | DF215HC | DF261HC |
|---|---|---|
| Cell Type | LFP/3.2V280Ah | LFP/3.2V314Ah |
| Battery System Configuration | 215KWh/1P240S | 261KWh/1P260S |
| Nominal voltage | 768V | 832V |
| Voltage range | 600V-876V | 650V-949V |
| Parameter | DF215HC | DF261HC |
|---|---|---|
| Nominal power | 100KW | 125KW |
| Maximum power | 115.5KW | 138KW |
| DC component | <0.5% | <0.5% |
| AC voltage range | 230/400V | 230/400V |
| Grid frequency | 50/60HZ | 50/60HZ |
| Power factor adjustment range | 0.85-0.90 | 0.85-0.90 |
| Parameter | DF215HC | DF261HC |
|---|---|---|
| Maximum system efficiency | ≥ 90% | ≥ 90% |
| Charge-discharge rate | 0.5C | 0.5C |
| Depth of discharge | 80%DOD | 80%DOD |
| Number of cycles | 8000 times | 8000 times |
| Off-grid switching time | ≤ 20mS | ≤ 20mS |
| Communication Interface | LAN/CAN/RS485 | LAN/CAN/RS485 |
| Cooling mode | liquid cooling | liquid cooling |
| Operating Temperature/ Humidity | -20~55℃/5%-90%RH | -20~55℃/5%-90%RH |
| System Dimensions | 1600*1280*2360mm | 1000*1350*2391mm |
| Weight | 2480KG | 2790KG |
| Fire protection system | Level 3 fire protection | Level 3 fire protection |
Tell us your project — we reply within 2 working hours with pricing and datasheets.
Request the complete specification sheet, drawings and packing details via WhatsApp.
WOYPOW batteries support CAN / RS485 / RS232 communication and are regularly matched with the inverter platforms below. Send us your inverter model and we will confirm the protocol before shipping.
We configure BMS communication (CAN / RS485 / RS232) to match your inverter protocol. Send us your inverter model and we will confirm compatibility before you order.
Yes — OEM / ODM customization includes logo, casing color, label, packaging, BMS parameters and documentation in your brand name. Minimum quantities apply.
Standard models ship in 15–25 days from our Huizhou factory. We arrange sea, air or express freight with full UN38.3 transport documentation.
All WOYPOW batteries come with a factory warranty and lifetime technical support. Contact us for the warranty terms of your specific model and market.